7.5% RESERVATION) LIST OF ALLOTTED CANDIDATES
SNO | RANK | AR NO | NAME | SEX | COMMUNITY | NEET MARKS |
1 | 321 | 824193 | SAKTHIVEL M | M | MBC/DNC | 256 |
2 | 337 | 822347 | MOULIESWARAN S | M | BC | 254 |
3 | 375 | 803252 | MAGESHWARI M | F | MBC/DNC | 243 |
4 | 377 | 803165 | PAVITHRA C | F | MBC/DNC | 242 |
5 | 386 | 814896 | NARMADHA K | F | BC | 240 |
6 | 479 | 822813 | AFRIN S | F | BCM | 222 |
7 | 597 | 823943 | ABISHEK S | M | SC | 201 |
Govt. Quota (92.5%) LIST OF ALLOTTED CANDIDATES
SNO | RANK | ARNO | NAME | SEX | COMMUNITY | NEET MARKS |
1 | 3774 | 802699 | S PREMKUMAR | M | BC | 528 |
2 | 3833 | 809327 | GOKULPRABHU S | M | BC | 527 |
3 | 3849 | 821268 | HINDHUJA A | F | BC | 526 |
4 | 3852 | 810932 | RUBAN S | M | BC | 526 |
5 | 3906 | 821299 | DHAARSHIETH K R | M | BC | 525 |
6 | 3932 | 820256 | THIRRISHA S | F | BC | 524 |
7 | 3947 | 806157 | JEEVAREKA M | F | BC | 524 |
8 | 3963 | 804403 | SOWMIYA ROSHINI I | F | BC | 524 |
9 | 4005 | 811536 | LAKSHANA S | F | BC | 523 |
10 | 4017 | 814449 | SOWBARNIKA G | F | BC | 523 |
11 | 4051 | 810710 | H LOGASHRI APARAJITHA | F | BC | 522 |
12 | 4078 | 808914 | NIKILA T | F | BC | 521 |
13 | 4082 | 819809 | NITHYA SELVI K | F | BC | 521 |
14 | 4099 | 821808 | VARSHINI S | F | BC | 521 |
15 | 4103 | 808185 | RAKSITHA DARSHINI J | F | BC | 521 |
16 | 4105 | 814501 | SADHANA P T | F | BC | 521 |
17 | 4113 | 813645 | RASUYAVANDHANI R | F | BC | 521 |
18 | 4114 | 806130 | SOWMIYA M | F | BC | 521 |
19 | 4119 | 811229 | VIKASINI M | F | BC | 521 |
20 | 4134 | 807348 | PAVITHRA N | F | BC | 520 |
21 | 4135 | 813146 | KAVIYA C | F | BC | 520 |
22 | 4147 | 819560 | CHARUPRABA K P | F | BC | 520 |
23 | 4158 | 820925 | PRABHAKARAN V S | M | BC | 520 |
24 | 4160 | 815322 | SOWNDHARYA S | F | BC | 520 |
25 | 4180 | 802622 | KARTHIKEYAN R | M | BC | 520 |
26 | 4214 | 806777 | GIRUBHA SHREE G K | F | BC | 519 |
27 | 4240 | 825849 | SRIVARSHINI M | F | BC | 518 |
28 | 4287 | 810008 | SUDHARSHINI S | F | BC | 517 |
29 | 4311 | 813653 | S SRI NIVETHA | F | BC | 517 |
30 | 4322 | 811994 | SRIGHANTH M | M | BC | 517 |
31 | 4350 | 818113 | GAYATHRI V | F | BC | 516 |
32 | 4354 | 811692 | LAKSHANA S | F | BC | 516 |
33 | 4355 | 817368 | MALARKODI R | F | BC | 516 |
34 | 4356 | 821401 | MOULI BRINDHA M | F | BC | 516 |
35 | 4360 | 814926 | MEHADHARSHINI R | F | BC | 516 |
36 | 4383 | 810828 | HARINI M | F | BC | 516 |
37 | 4387 | 809499 | VARSHINI S | F | BC | 516 |
38 | 4394 | 814996 | GNANASHREE J | F | BC | 516 |
39 | 4403 | 809209 | GAYATHRI A | F | BC | 515 |
40 | 4412 | 821466 | SURIYA PRABHA R | F | BC | 515 |
41 | 4472 | 817529 | AJAY D K | M | BC | 514 |
42 | 4477 | 819813 | SARANYA M | F | BC | 514 |
43 | 4533 | 812103 | ANU DHARSHINI JA | F | BC | 513 |
44 | 4538 | 814465 | VRUTTIKA N K | F | BC | 513 |
45 | 4544 | 815413 | SWETHA PRIYA T | F | BC | 513 |
46 | 4547 | 820944 | ABITHA V S | F | BC | 513 |
47 | 4553 | 808025 | SINDHU PARKAVI S I | F | BC | 513 |
48 | 4555 | 809556 | RITHIGA. R | F | BC | 513 |
49 | 4556 | 807747 | KISHORE G | M | BC | 513 |
50 | 4594 | 809562 | SRISAKTHI K | F | BC | 512 |
51 | 4602 | 803267 | KIRUTHIKA S | F | BC | 512 |
52 | 4619 | 807562 | RAHUL P S | M | BC | 512 |
53 | 5104 | 807180 | NATHIYA A | F | MBC/DNC | 503 |
54 | 5134 | 816099 | SHAJITHA PARVEEN J | F | BCM | 502 |
55 | 5457 | 820383 | SOWMIYA R | F | MBC/DNC | 496 |
56 | 5479 | 805230 | RIYAJUDEEN S | M | BCM | 496 |
57 | 5481 | 811074 | KUSHAAL SACHDEEV S | M | MBC/DNC | 496 |
58 | 5624 | 821510 | PORSELVI A | F | MBC/DNC | 493 |
59 | 5646 | 818078 | SHRIKANTH V | M | MBC/DNC | 493 |
60 | 5649 | 813379 | S DHARSHA RANJINI | F | MBC/DNC | 493 |
61 | 5723 | 801637 | VISHNU KARTHIK B | M | MBC/DNC | 492 |
62 | 5750 | 815435 | ARULMOZHI SELVAN N | M | MBC/DNC | 491 |
63 | 5752 | 820034 | DHARSINI P | F | MBC/DNC | 491 |
64 | 5772 | 826113 | VARSHA S | F | MBC/DNC | 491 |
65 | 5775 | 806109 | K J OVIYA | F | MBC/DNC | 491 |
66 | 5808 | 819439 | SUDARSAN S V | M | MBC/DNC | 490 |
67 | 5841 | 814562 | CHARULATHA V | F | MBC/DNC | 490 |
68 | 5868 | 812392 | SUTHANESH M | M | MBC/DNC | 489 |
69 | 5876 | 820002 | AJAY GANESH T | M | MBC/DNC | 489 |
70 | 5900 | 807297 | YADEESHA R B | F | MBC/DNC | 488 |
71 | 5934 | 813802 | AMUDHAN M | M | MBC/DNC | 488 |
72 | 5975 | 816289 | ATCHYASRI A | F | MBC/DNC | 487 |
73 | 6023 | 810415 | NAVIN BALAJI V | M | MBC/DNC | 487 |
74 | 10365 | 806414 | NEHA S | F | SC | 411 |
75 | 10518 | 801019 | SHOBHANARAJU | M | SC | 408 |
76 | 10663 | 807937 | JOSHIKA D | F | SC | 405 |
77 | 10664 | 812315 | SUBHASRI M K | F | SC | 405 |
78 | 10822 | 825172 | THARUN SUNDAR V | M | SC | 402 |
79 | 10828 | 817814 | AMISHA A | F | SC | 402 |
80 | 10854 | 814850 | SANTHAKUMAR S | M | SC | 401 |
81 | 10868 | 813548 | LOGARACHAGI M | F | SC | 401 |
82 | 10897 | 806823 | NIRUPAN P | M | SC | 401 |
83 | 10914 | 805541 | KARUNYA S | F | SC | 400 |
84 | 10956 | 810420 | HARIPRASANTH A K | M | SC | 400 |
85 | 11039 | 804059 | SUGANYA A | F | SC | 398 |
86 | 11077 | 812334 | MONISHA K | F | SC | 397 |
87 | 14164 | 814988 | JAYA SOFIYA R | F | SCA | 337 |
88 | 15480 | 813420 | POOJAA R | F | SCA | 309 |
89 | 15602 | 818217 | SOWJANYA SRI M | F | SCA | 307 |
90 | 16623 | 814731 | LIBIYADEVI M | F | ST | 284 |
MANAGEMENT QUOTA LIST OF ALLOTTED CANDIDATES
SNO | RANK | AR NO | NAME | SEX | COMMUNITY | NEET MARKS |
1 | 2087 | 903687 | EFNEESHIA E S | F | BC | 493 |
2 | 2093 | 912720 | GANGGA S | F | BC | 493 |
3 | 2202 | 914263 | KAVYA D | F | BC | 488 |
4 | 2208 | 904958 | ATCHAYA C | F | BC | 488 |
5 | 2216 | 905063 | NIRANJANA Y | F | BC | 488 |
6 | 2256 | 906313 | KEERTHANA S | F | BC | 486 |
7 | 2257 | 911360 | DINESH E | M | BC | 486 |
8 | 2274 | 907980 | HASNA NAZEEM | F | BCM | 486 |
9 | 2292 | 908054 | SOUNDARYA S | F | BC | 485 |
10 | 2365 | 914690 | NIVASHINI P M | F | BC | 483 |
11 | 2374 | 904858 | SUBIKSHA P K | F | BC | 483 |
12 | 2414 | 900856 | ARDRA A | F | OC | 481 |
13 | 2453 | 905911 | AISHWARYA S | F | BC | 480 |
14 | 2464 | 910109 | BRUNDHA M M | F | BC | 480 |
15 | 2508 | 908053 | INDHUJA T | F | BC | 478 |
16 | 2527 | 907493 | SHIVANI P | F | BC | 477 |
17 | 2530 | 904009 | LAKSHANA L | F | BC | 477 |
18 | 2575 | 911186 | MALAVIKA VELLORE | F | OC | 475 |
19 | 2598 | 905313 | GOUTHAM M | M | BC | 475 |
20 | 2626 | 905805 | UDYA KRISHNA G R | M | BC | 474 |
21 | 2662 | 905123 | VIVEK KRISHNAA S | M | BC | 472 |
22 | 2666 | 904677 | RIHAM MEHAR ABDUL SUKKUR | F | BCM | 472 |
23 | 2676 | 904699 | SRI BALASUBRAMANIAN B | M | BC | 472 |
24 | 2691 | 915376 | GOWSHIKA DEVI R A | F | BC | 471 |
25 | 2719 | 908664 | YOGASHRI P | F | BC | 470 |
26 | 2764 | 911623 | JERINE PRADEEP G | M | BC | 469 |
27 | 2979 | 914195 | SRIMATHI C | F | BC | 462 |
28 | 3004 | 907321 | ROHITH S | M | MBC/DNC | 461 |
29 | 3047 | 904734 | SANTHOSH T | M | BC | 460 |
30 | 3078 | 906793 | CATHRIN L C | F | BC | 459 |
NRI LAPSED QUOTA LIST OF ALLOTTED CANDIDATES
SNO | RANK | AR NO | NAME | SEX | COMMUNITY | NEET MARKS |
1 | 3109 | 905055 | DHARANI R R | F | BC | 458 |
2 | 3240 | 913038 | VARSHAA L B | F | BC | 454 |
3 | 3252 | 907893 | RAKSHA SHREE M | F | MBC/DNC | 454 |
4 | 3281 | 904849 | SANCHANA S | F | MBC/DNC | 452 |
5 | 3662 | 911659 | RITHANYA L J | F | BC | 441 |
6 | 3934 | 912448 | SHARAYU E | F | BC | 432 |
7 | 3938 | 908173 | ATHITHYA A T | M | BC | 432 |
8 | 4077 | 911791 | DHARANI M | F | MBC/DNC | 428 |
9 | 4172 | 906912 | GURU VISHWA P S | M | BC | 425 |
10 | 4618 | 911226 | THAARANI HANSIKA S | F | BC | 411 |
11 | 5177 | 908796 | CHAREN R J | M | BC | 395 |
12 | 5344 | 907736 | SRIVARSHINI S | F | BC | 389 |
13 | 5392 | 903835 | SRINETHI B | F | BC | 387 |
14 | 5446 | 910758 | VISHNUVARDNI V | F | MBC/DNC | 386 |
15 | 5732 | 915596 | ROSHINI K | F | BC | 378 |
16 | 5806 | 911878 | RANJITHKUMAR P | M | BC | 375 |
17 | 6313 | 911927 | DARSHA P | F | BC | 360 |
18 | 6387 | 903600 | BARATH KUMAR S | M | BC | 358 |
19 | 6906 | 909363 | ROOBANANDHINI M | F | BC | 345 |
20 | 7267 | 911414 | SHADVI A L | F | BC | 335 |
21 | 8295 | 911591 | KAVINRAJ B | M | SC | 306 |
22 | 8978 | 902978 | LIPIKA JANANI D | F | BC | 285 |
23 | 11193 | 910603 | THEN PRIYAN S | M | BC | 217 |
List of Students - 2022
S.No | Merit No. | Name of Student | Sex | Persons with Disability(PwD) | Date of Birth | Category | Sub Category | Marks Obtained 10+2(PCB) | Maximum Marks 10+2(PCB) | PCB Percentage | Marks Obtained 10+2(English) | Maximum Marks 10+2(English) | English Percentage | Entrance Exam Name | Marks Obtained in Entrance Exam | Maximum Marks in Entrance Exam | Entrance Exam Percentage | Admission Date | |
1 | 428172 | SAKTHIVEL M | Male | No | 01-02-1999 | Govt | OBC- NCL | 449 | 600 | 74 | 155 | 200 | 77 | NEET | 256 | 720 | 71.1454 | 31-01-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
2 | 432970 | MOULIESWARAN S | Male | No | 24-06-2004 | Govt | General | 266 | 300 | 88 | 84 | 100 | 84 | NEET | 254 | 720 | 71 | 31-01-2022 | |
3 | 455335 | MAGESHWARI M | Female | No | 13-09-2004 | Govt | OBC- NCL | 267 | 300 | 89 | 86 | 100 | 86 | NEET | 243 | 720 | 70 | 31-01-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
4 | 457448 | PAVITHRA C | Female | No | 08-05-2004 | Govt | OBC- NCL | 273 | 300 | 91 | 86 | 100 | 86 | NEET | 242 | 720 | 70 | 31-01-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
5 | 461771 | K NARMADHA | Female | No | 26-11-2000 | Govt | General | 484 | 600 | 80 | 164 | 200 | 82 | NEET | 240 | 720 | 69 | 03-02-2022 | |
6 | 503109 | AFRIN S | Female | No | 29-09-2003 | Govt | OBC- NCL | 262 | 300 | 87 | 90 | 100 | 90 | NEET | 222 | 720 | 67 | 03-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
7 | 555604 | ABISHEK S | Male | No | 13-05-2002 | Govt | SC | 167 | 300 | 55 | 58 | 100 | 58 | NEET | 201 | 720 | 63 | 31-01-2022 | |
8 | 62002 | S PREMKUMAR | Male | No | 01-05-2004 | Govt | OBC- NCL | 260 | 300 | 86 | 89 | 100 | 89 | NEET | 528 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
9 | 62871 | GOKULPRABHU S | Male | No | 28-10-2002 | Govt | OBC- NCL | 253 | 300 | 84 | 95 | 100 | 95 | NEET | 527 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
10 | 63343 | HINDHUJA A | Female | No | 11-07-2002 | Govt | OBC- NCL | 273 | 300 | 91 | 83 | 100 | 83 | NEET | 526 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
11 | 63417 | RUBAN S | Male | No | 24-02-2000 | Govt | OBC- NCL | 464 | 600 | 77 | 173 | 200 | 86 | NEET | 526 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
12 | 64294 | DHAARSHIETH K R | Male | No | 22-04-2003 | Govt | OBC- NCL | 258 | 300 | 86 | 91 | 100 | 91 | NEET | 525 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
13 | 64641 | THIRRISHA S | Female | No | 25-08-2001 | Govt | OBC- NCL | 263 | 300 | 87 | 87 | 100 | 87 | NEET | 524 | 720 | 95 | 18-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
14 | 64885 | JEEVAREKA M | Female | No | 01-11-2003 | Govt | OBC- NCL | 285 | 300 | 95 | 95 | 100 | 95 | NEET | 524 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
15 | 65153 | SOWMIYA ROSHINI I | Female | No | 02-01-2004 | Govt | OBC- NCL | 290 | 300 | 96 | 96 | 100 | 96 | NEET | 524 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
16 | 65660 | LAKSHANA S | Female | No | 06-04-2002 | Govt | OBC- NCL | 254 | 300 | 84 | 90 | 100 | 90 | NEET | 523 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
17 | 65864 | SOWBARNIKA G | Female | No | 18-11-2002 | Govt | OBC- NCL | 232 | 300 | 77 | 86 | 100 | 86 | NEET | 523 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
18 | 66383 | H LOGASHRI APARAJITHA | Female | No | 13-01-2003 | Govt | OBC- NCL | 275 | 300 | 91 | 95 | 100 | 95 | NEET | 522 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
19 | 66887 | NIKILA T | Female | No | 15-03-2001 | Govt | OBC- NCL | 559 | 600 | 93 | 190 | 200 | 95 | NEET | 521 | 720 | 95 | 15-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
20 | 66934 | NITHYA SELVI K | Female | No | 31-12-2002 | Govt | OBC- NCL | 262 | 300 | 87 | 95 | 100 | 95 | NEET | 521 | 720 | 95 | 17-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
21 | 67033 | VARSHINI S | Female | No | 24-11-2001 | Govt | OBC- NCL | 253 | 300 | 84 | 97 | 100 | 97 | NEET | 521 | 720 | 95 | 21-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
22 | 67139 | RAKSITHA DARSHINI J | Female | No | 24-07-2004 | Govt | General | 293 | 300 | 97 | 95 | 100 | 95 | NEET | 521 | 720 | 95 | 14-02-2022 | |
23 | 67190 | SADHANA P T | Female | No | 24-02-2004 | Govt | OBC- NCL | 278 | 300 | 92 | 85 | 100 | 85 | NEET | 521 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
24 | 67325 | RASUYAVANDHANI R | Female | No | 20-08-2001 | Govt | OBC- NCL (Central List) |
268 | 300 | 89 | 98 | 100 | 98 | NEET | 521 | 720 | 95 | 14-02-2022 | |
25 | 67341 | SOWMIYA M | Female | No | 13-01-2003 | Govt | OBC- NCL | 224 | 300 | 74 | 93 | 100 | 93 | NEET | 521 | 720 | 95 | 18-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
26 | 67491 | VIKASINI M | Female | No | 01-07-2001 | Govt | OBC- NCL | 257 | 300 | 85 | 88 | 100 | 88 | NEET | 521 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
27 | 67763 | PAVITHRA N | Female | No | 28-02-2002 | Govt | OBC- NCL | 258 | 300 | 86 | 92 | 100 | 92 | NEET | 520 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
28 | 67767 | KAVIYA C | Female | No | 02-09-2002 | Govt | OBC- NCL | 262 | 300 | 87 | 93 | 100 | 93 | NEET | 520 | 720 | 95 | 15-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
29 | 67908 | CHARUPRABA K P | Female | No | 07-03-2003 | Govt | OBC- NCL | 228 | 300 | 76 | 92 | 100 | 92 | NEET | 520 | 720 | 95 | 15-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
30 | 68026 | PRABHAKARAN V S | Male | No | 15-09-2002 | Govt | OBC- NCL | 274 | 300 | 91 | 92 | 100 | 92 | NEET | 520 | 720 | 95 | 20-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
31 | 68064 | SOWNDHARYA S | Female | No | 15-07-2001 | Govt | OBC- NCL | 245 | 300 | 81 | 92 | 100 | 92 | NEET | 520 | 720 | 95 | 15-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
32 | 68369 | KARTHIKEYAN R | Male | No | 21-11-2002 | Govt | OBC- NCL | 244 | 300 | 81 | 92 | 100 | 92 | NEET | 520 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
33 | 68882 | GIRUBHA SHREE G K | Female | No | 15-07-2003 | Govt | OBC- NCL | 273 | 300 | 91 | 97 | 100 | 97 | NEET | 519 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
34 | 69310 | SRIVARSHINI M | Female | No | 29-10-2001 | Govt | OBC- NCL | 265 | 300 | 88 | 89 | 100 | 89 | NEET | 518 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
35 | 70025 | SUDHARSHINI S | Female | No | 24-03-2001 | Govt | OBC- NCL | 545 | 600 | 90 | 182 | 200 | 91 | NEET | 517 | 720 | 95 | 15-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
36 | 70261 | S SRI NIVETHA | Female | No | 09-01-2003 | Govt | OBC- NCL | 290 | 300 | 96 | 92 | 100 | 92 | NEET | 517 | 720 | 95 | 18-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
37 | 70360 | SRIGHANTH M | Male | No | 05-03-2003 | Govt | OBC- NCL | 252 | 300 | 84 | 85 | 100 | 85 | NEET | 517 | 720 | 95 | 14-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
38 | 70773 | GAYATHRI V | Female | No | 15-05-2002 | Govt | OBC- NCL | 264 | 300 | 88 | 88 | 100 | 88 | NEET | 516 | 720 | 95 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
39 | 70842 | LAKSHANA S | Female | No | 24-07-2002 | Govt | OBC- NCL | 256 | 300 | 85 | 91 | 100 | 91 | NEET | 516 | 720 | 95 | 21-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
40 | 70922 | MALARKODI R | Female | No | 15-09-2001 | Govt | OBC- NCL | 235 | 300 | 78 | 94 | 100 | 94 | NEET | 516 | 720 | 95 | 21-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
41 | 70925 | MOULI BRINDHA M | Female | No | 15-03-2003 | Govt | OBC- NCL | 265 | 300 | 88 | 87 | 100 | 87 | NEET | 516 | 720 | 95 | 21-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
42 | 70979 | MEHADHARSHINI R | Female | No | 26-11-2002 | Govt | OBC- NCL | 245 | 300 | 81 | 87 | 100 | 87 | NEET | 516 | 720 | 95 | 19-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
43 | 71294 | HARINI M | Female | No | 28-07-2003 | Govt | OBC- NCL | 291 | 300 | 97 | 93 | 100 | 93 | NEET | 516 | 720 | 95 | 21-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
44 | 71466 | VARSHINI S | Female | No | 31-10-2002 | Govt | OBC- NCL | 240 | 300 | 80 | 93 | 100 | 93 | NEET | 516 | 720 | 95 | 19-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
45 | 71521 | GNANASHREE J | Female | No | 13-08-2002 | Govt | OBC- NCL | 280 | 300 | 93 | 89 | 100 | 89 | NEET | 516 | 720 | 95 | 18-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
46 | 71647 | GAYATHRI A | Female | No | 08-07-2002 | Govt | OBC- NCL | 257 | 300 | 85 | 85 | 100 | 85 | NEET | 515 | 720 | 95 | 20-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
47 | 71782 | SURIYA PRABHA R | Female | No | 05-07-2003 | Govt | General | 273 | 300 | 91 | 91 | 100 | 91 | NEET | 515 | 720 | 95 | 21-03-2022 | |
48 | 72671 | AJAY D K | Male | No | 06-05-2002 | Govt | OBC- NCL | 259 | 300 | 86 | 90 | 100 | 90 | NEET | 514 | 720 | 95 | 21-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
49 | 72759 | SARANYA M | Female | No | 18-04-2002 | Govt | General | 245 | 300 | 81 | 91 | 100 | 91 | NEET | 514 | 720 | 95 | 19-03-2022 | |
50 | 73607 | ANU DHARSHINI JA | Female | No | 10-02-2003 | Govt | OBC- NCL | 287 | 300 | 95 | 95 | 100 | 95 | NEET | 513 | 720 | 95 | 19-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
51 | 73646 | VRUTTIKA N K | Female | No | 07-10-2001 | Govt | OBC- NCL | 271 | 300 | 90 | 90 | 100 | 90 | NEET | 513 | 720 | 95 | 21-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
52 | 73697 | SWETHA PRIYA T | Female | No | 21-10-2004 | Govt | OBC- NCL | 294 | 300 | 98 | 98 | 100 | 98 | NEET | 513 | 720 | 95 | 19-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
53 | 73744 | ABITHA V S | Female | No | 21-08-2002 | Govt | OBC- NCL | 240 | 300 | 80 | 89 | 100 | 89 | NEET | 513 | 720 | 95 | 20-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
54 | 73816 | SINDHUPARKAVI S I | Female | No | 03-10-2001 | Govt | OBC- NCL | 268 | 300 | 89 | 96 | 100 | 96 | NEET | 513 | 720 | 95 | 20-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
55 | 73833 | RITHIGA R | Female | No | 16-10-2001 | Govt | OBC- NCL | 253 | 300 | 84 | 84 | 100 | 84 | NEET | 513 | 720 | 95 | 21-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
56 | 73836 | KISHORE G | Male | No | 24-05-2001 | Govt | OBC- NCL | 265 | 300 | 88 | 91 | 100 | 91 | NEET | 513 | 720 | 95 | 20-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
57 | 74394 | SRISAKTHI | Female | No | 19-10-2002 | Govt | OBC- NCL | 256 | 300 | 85 | 84 | 100 | 84 | NEET | 512 | 720 | 95 | 30-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
58 | 74470 | KIRUTHIKA.S | Female | No | 18-04-2002 | Govt | OBC- NCL | 250 | 300 | 83 | 92 | 100 | 92 | NEET | 512 | 720 | 95 | 30-03-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
59 | 74721 | RAHUL P S | Male | No | 20-09-2001 | Govt | OBC- NCL | 224 | 300 | 74 | 78 | 100 | 78 | NEET | 512 | 720 | 95 | 10-04-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
60 | 81853 | NATHIYA A | Female | No | 24-10-2002 | Govt | OBC- NCL | 273 | 300 | 91 | 90 | 100 | 90 | NEET | 503 | 720 | 94 | 19-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
61 | 82397 | SHAJITHA PARVEEN J | Female | No | 26-11-2001 | Govt | OBC- NCL | 240 | 300 | 80 | 84 | 100 | 84 | NEET | 502 | 720 | 94 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
62 | 87721 | SOWMIYA R | Female | No | 10-09-1999 | Govt | OBC- NCL | 535 | 600 | 89 | 178 | 200 | 89 | NEET | 496 | 720 | 94 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
63 | 88020 | RIYAJUDEEN S | Male | No | 27-04-2002 | Govt | OBC- NCL | 193 | 300 | 64 | 77 | 100 | 77 | NEET | 496 | 720 | 94 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
64 | 88055 | KUSHAAL SACHDEEV S | Male | No | 23-08-2003 | Govt | OBC- NCL | 289 | 300 | 96 | 96 | 100 | 96 | NEET | 496 | 720 | 94 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
65 | 90322 | PORSELVI A | Female | No | 22-08-2001 | Govt | OBC- NCL | 218 | 300 | 72 | 89 | 100 | 89 | NEET | 493 | 720 | 94 | 15-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
66 | 90555 | SHRIKANTH V | Male | No | 16-11-2002 | Govt | OBC- NCL | 248 | 300 | 82 | 92 | 100 | 92 | NEET | 493 | 720 | 94 | 16-02-2022 | |
(Central | |||||||||||||||||||
List) | |||||||||||||||||||
67 | 90587 | S DHARSHA RANJINI | Female | No | 16-02-2002 | Govt | General | 259 | 300 | 86 | 83 | 100 | 83 | NEET | 493 | 720 | 94 | 21-03-2022 | |
68 | 91870 | VISHNU KARTHIK B | Male | No | 07-04-2003 | Govt | General | 287 | 300 | 95 | 95 | 100 | 95 | NEET | 492 | 720 | 94 | 14-02-2022 | |
69 | 92432 | ARULMOZHI SELVAN N | Male | No | 16-12-2000 | Govt | OBC- NCL | 498 | 600 | 83 | 186 | 200 | 93 | NEET | 491 | 720 | 93 | 18-02-2022 | |
